|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | mini welding machine,stainless steel welding equipment |
---|
digital panel IGBT Aluminum Welding Machine Automatical for silicon alloy
Quick Detail:
Hanshen MP Series DSP welding machines are fully digital controlled inverter power source. Its core is digital signal processor(DSP). The DSP centrally deal with the welding data,controlling and monitoring in the welding process.Reliable,perfect performance and welding quality. Besides, there is an intellectualized parametric combinatorial which use the synergic mode and 100 welding expert database process,largely simplified the operation,it could help a primary welder to be a expert.Currently.
Application:
it could adopt to many materials for welding, such as aluminum,aluminum-magnesium alloy, aluminum-silicon alloy,copper silicon alloy,copper-aluminum,varieties of stainless steel solid core and flux cored wire,carbon steel,alkaline flux-cored wire, acidic flux-cord wire,inro powder flux-cord wire and etc .
Competitive Advantage:
1. Prolific function
2. Good coherence and steady function
3. High reliability
4. High accuracy of control
5. Excellent welding performance
6. The authoritative welding expert database
7. Automatical welding
8. Wifi wireless LAN
9. Energy-efficient and environmental protection
10. VRD function
11. Perfect TIG ARC ignition function
12. Wide voltage adjustment
Specifications:
Specification | MP-350 | MP-500 |
Rated input Voltage | AC3 phase,380V±15%,50/60Hz | |
Rated input current(A) | 21A | 36A |
Rated output capacity | 350A/34V | 500A/40V |
Output No-load voltage(V) | 70~90V | |
Duty cycle | 100% | |
Power factor COSφ | ≥0.85 | |
Efficiency η | 90% | |
Insulation Class | H | |
Shell protection grades | IP21S | |
Gas pre-flow time (Preg) | 0~15.0s | |
Post-flow time(Posg) | 0~15.0s | |
Soft start speed (Stfd) | automatic,0.5~22m/min | |
Inching feed speed (Infd) | 0.5~22m/min | |
Master station MACID(NetP) | 0~63 | |
slave station MACID(NetS) | 0~63 | |
Baud Rate (Netb) | 125/250/500BPS | |
Wire feed constant(Fdc) | 371~400 | |
Wire feed coefficient(Fdp) | 400~426 | |
Set 1(SET1) | 0~255 | |
Set 2(SET2) | 0~255 | |
Storage area(unit) | 100 | |
Dimension (mm3) | 640 mm×310 mm×639 mm | |
Net weight (kg) | 53 kg | 55 kg |
MMA welding parameters
Specification | MP-350 | MP-500 |
Rated current (A) | 10~350 | 10~500 |
Arc force | 0~100 | |
Start current (HotI) | 0~100 | |
Start time (Hott) | 0~1.5 | |
Broken Arc Adjustment (CutU) | OFF,30,40,50,60 | |
Article Stick Control(Felt) | ON,OFF | |
Regulating Characteristic(SLOP) | CC,1~20A/V,CP | |
Low No-Load (VRD) | ON,OFF |
MIG/MAG welding parameters
Specification | MP-350 | MP-500 |
Rated current(A) | 10~350 | 10~500 |
Thickness(mm) | 0.8~25 | |
Wire feed speed(m/min) | 1~22 | |
Arc length (%) | -6.8~+48.4 | |
Arc Force | -50~50 | |
crater voltage | -50~50 | |
material | 13kinds | |
Wire diameter | 0.8,1.0,1.2,1.6 | |
Operation mode | 2T,4T,S2T,S4T,SPOT | |
Start current (HotI,%) | 0~200 | |
End current (EndI,%) | 0~200 | |
Start time (Hott,s) | 0.1~15 | |
End time (Endt,s) | 0.1~15 | |
Burn back (Burn,%) | 0-20 | |
Spot time (Sptt,s) | 1~5 |
MIG pulse parameters
Specification | MP-350 | MP-500 |
Rated Voltage(A) | 10~350 | 10~500 |
Thickness(mm) | 0.8~25 | |
Wire feed speed(m/min) | 1~22 | |
Arc length (%) | -50~50 | |
Arc Force | -50~50 | |
AL2 End Voltage | -50~50 | |
Type of material | 13 | |
Wire diameter | 0.8,1.0,1.2,1.6 | |
Operation mode | 2T,4T,S2T,S4T,SPOT,JOB | |
Start current (HotI,%) | 0~200 | |
End current (EndI,%) | 0~200 | |
Start time (Hott,s) | 0.1~15 | |
End time (Endt,s) | 0.1~15 | |
Burn back (Burn,%) | 0-20 | |
Spot time (Sptt,s) | 1~5 |
MIG double pulse synergic parameters
Specification | MP-350 | MP-500 |
Rated CURRENT (A) | 10~350 | 10~500 |
Thickness(mm) | 0.8~25 | |
Wire feed speed(m/min) | 1~22 | |
Arc length (%) | -50~50 | |
Arc Force | -50~50 | |
Type of material | 13 | |
Wire diameter | 0.8,1.0,1.2,1.6 | |
Operation mode | 2T,4T,S2T,S4T,SPOT,JOB | |
Start current (HotI,%) | 0~200 | |
End current (EndI,%) | 0~200 | |
Start time (Hott,s) | 0.1~15 | |
End time (Endt,s) | 0.1~15 | |
Burn back (Burn,%) | 0-20 | |
Spot time (Sptt,s) | 1~5 | |
Double pulse frequency (Freq,Hz) | 0.5~5 | |
Second arc length(AL2,%) | -50~50 | |
Double pulse MIG range (Fd2,m/min) | 0~2 | |
Transit time (SLOP,s) | 0.1~15 |
Research and development department
Production line
Global show
Contact Person: Miss. Alice
Tel: 0086 13812538595
Fax: 86-510-85470009